Running Contests

March 2024

29/02/2024 19:00 - 31/03/2024 19:59

Top Members

Member W-D-L Profit
1. SARAVAKOS 183 - 0 - 114 335.70
2. rotnem7412 217 - 14 - 204 290.00
3. pomaraki 109 - 0 - 227 213.00
4. BookAlex 11 - 0 - 7 152.00
5. COCKATIEL 32 - 0 - 12 142.10

Popular Tips in Contests

Date Event Type Select. Odd #
28/03/2024 08:00 Avarta Ishoj IF 1X2 2 2.85 1
28/03/2024 08:00 Holbaek Lyseng 1X2 2 3.10 1
28/03/2024 08:00 Holstebro Naesby 1X2 2 2.35 1
28/03/2024 08:00 Vejgaard Vanlose 1X2 X 3.80 1
28/03/2024 09:00 SfB-Oure VSK Aarhus 1X2 X 3.60 1
28/03/2024 09:00 Silkeborg KFUM BK Frem 1X2 X 3.50 1
28/03/2024 10:30 Aizawl Churchill Brothers 1X2 X 3.40 1
28/03/2024 13:00 Breitenrain Paradiso 1X2 X 3.40 1
28/03/2024 14:00 Al Nasr Hatta 1X2 X 5.00 1
28/03/2024 14:00 Al Nasr Hatta HT / FT X-1 4.33 1

Contest Categories with completed contests